The Ultimate Dangerous Goods Vacuum Truck: HPVR1000 Liquid Ring
The HPVR1000 Liquid Ring Dangerous Goods Vacuum Truck is the premier solution for hazardous waste management. Specifically designed for industries like refineries, mining operations, and chemical plants, this truck excels at handling dangerous substances such as oils, fuels, and other toxic materials.
Why the HPVR1000 Dangerous Goods Vacuum Truck?
Central to the HPVR1000’s reliability is its state-of-the-art liquid ring pump. This innovative pump uses water to form a seal, ensuring safe and efficient transfer of hazardous liquids. For industries where safety and precision are critical, the HPVR1000 Dangerous Goods Vacuum Truck offers a robust and reliable solution.
Tailored for Petroleum and Refinery Needs
Engineered to meet the stringent demands of the petroleum and refinery sectors, the HPVR1000 Dangerous Goods Vacuum Truck features powerful suction capabilities and durable construction. It efficiently removes sludge, oil, and chemical waste while operating quietly to minimize disruptions in sensitive industrial environments.
Built to Last: Durability and Efficiency
The HPVR1000 Dangerous Goods Vacuum Truck is built to withstand the harshest conditions. Our engineers have enhanced the most wear-prone parts with stronger, more resilient components, ensuring a long-term solution for hazardous waste management.
Versatility Across Applications
Whether dealing with liquids, sludge, oils, fuels, or chemicals, the HPVR1000 Dangerous Goods Vacuum Truck is versatile enough to handle various operational needs. This truck is your trusted partner in managing hazardous substances safely and efficiently.
Invest in Safety with the HPVR1000
Choosing the HPVR1000 Dangerous Goods Vacuum Truck means investing in a powerful, reliable solution for even the most challenging hazardous waste management tasks. This truck ensures safety, efficiency, and peace of mind across all operations.
| Material | 316L Stainless Steel |
| Thickness | 6 mm |
| Ends | 6 % Toro-spherical Ends |
| Reinforcement | External Rolled Rings |
| Max Pressure | 10 Bar |
| Spillage Prevention | Spillage Chute |
| Spillage Prevention | Pneumatic Isolation Valve |
| Inlet Port Protection | Material Deflector |
| Vacuum Capacity | 12 500 L |
| Tank Access Point | ADR Certified Manway (500mm) |
| Tank Overflow Protection | Primary Shutoff Valve |
| Pressure Relieve Valve | Yes |
| Rupture Protection Disc | Yes |
| Water Capacity | N/A |
| Low Level Cut Out Sensor | N/A |
| Water Surge Protection | N/A |
| Filling Port | N/A |
| Tipping Capacity | 14 Ton |
| Tipping Angle | 50 Degrees |
| Tank Realignment | Self Aligning, Tie in system |
| Burst Valve Protection | Yes |
| Door Opening and Closing | Fully Hydraulic |
| Door Hinges | Heavy duty, adjustable door hinges |
| Door Locking System | 6 Hydraulic locking clamps |
| Suction Port | DN150 PN15 Ball Valve |
| Discharge Port | DN150 PN15 Ball Valve |
| Level Indicator | Swing Arm Ball Float |
| Door Seal | Heavy duty EPDM, wear resistant door seal |
| Flow Rate | 30 lpm |
| Oil Tank Capacity | 70 L |
| Filtration Stage 1 | Heavy Duty, Twin Cyclone With Knock Out Boxes |
| Filtration Stage 2 | N/A |
| Filtration Stage 3 | N/A |
| Filtration Stage 4 | N/A |
| Filtration Stage 5 | N/A |
| Engine | Split shaft |
| Fuel Tank Capacity | N/A |
| Output Power | 76 kW Single Output |
| Output Torque | 600 Nm |
| Drive Through Torque | 25 kN (35 kN intermittent) |
| Gear Ratio | 1:1.26 |
| Belts and Pulley System | Self tensioning |
| Type | HPLR 1200 Liquid Ring |
| Flow Rate | 2040 m3/h, Free Flow |
| Pressure | -70 kPa |
| Non-Return Valve | Yes |
| Tank Capacity | 2000 L |
| Thickness | 4 mm |
| Material | Mild Steel |
| Access Point | 500 mm Manway |
| Filling Port | 50 mm Camlock |
| Drain Valve | 75 mm Ball Valve |
| Type | N/A |
| Flow Rate | N/A |
| Pressure | N/A |
| Adjustable By Pass Valve | N/A |
| Pneumatic Actuated Three Way Diverter Valve | N/A |
| Operation | N/A |
| Extention | N/A |
| Slew Movement | N/A |
| Size | N/A |
| Operation | N/A |
| Size | N/A |
| Length | N/A |
| Max Length | N/A |
| Max Pressure | N/A |
| Mudgaurds | High Durability Steel and Rubber |
| Hose Tray Storage | |
| Tool Boxes | 1x Full Length, 3CR12 Stainless Steel |
| Muck Boxes | Mild Steel Boxes |
| Wash Down Gun | Optional |
| Walkway With Non-Slip | Full Length, Non-slip |
| Access Ladder | Non-Slip, Corrosion Resistant |
| Wireless Remote | Optional |
| Saddle Water Tanks | N/A |
| Signage Boards | N/A |
| Hoses Included |
| Revolving Emergency Light | 2x Amber Revolving Light |
| Warning Decals | Yes |
| Static Earthing Cable | 8 mm, 10 meters long |
| Harness Attachement Points On Walkway | Yes |
| Unattended Lock-Out System | Yes |
| PTO Lock-Out System While Driving | Yes |
| Pneumatic In-Cab PTO On/Off Switch | Yes |
| Fast Reacting Emergency Stop | Yes |
| Detailed Component Decals | Yes |
| NDT (Non-Destructive-Testing) | Yes |
| X-ray Inspection | 10% of welds |
| Pressure Test | Water Fill Test (1,4 Bar) |
| Operators Manual | Included |
| Maintenance Manual | Included |
| Homologated For Use In SA | Yes |
| Hazard Board Holder | Yes |
| Underrunner Bumper | SABS Approved, Chevron and Lights |
Request A Quote
The Vacuum Pump System
The HPVR-1000 Liquid Ring, equipped with a robust Vacuum pump, ensures reliable performance and long life. Featuring advanced overheating protection, this low-maintenance pump operates quietly and efficiently, delivering a flow rate of 4150 m³/h at 0% vacuum. A stainless steel mesh strainer safeguards the pump, while a one-way valve guarantees uni-directional flow.

Vacuum Pump Water Reservoir
The HPVR1000-Liquid Ring, features a robust 2,000L water reservoir, purpose-built to support the vacuum pump and ensure seamless operation of the liquid ring pump system. This large-capacity reservoir not only provides sufficient water for effective cooling but also enables operators to maintain continuous workflow without interruption. Enhancing efficiency further, the system is designed to recycle the water used during operation, directing it back into the tank to minimize waste and reduce water consumption.

-
ENZ Grenade Bomb Nozzle
R25,060.00 -
ENZ Retrojet Nozzle
R9,330.00











